Dakar 2020 Results
The route of the first edition of the Dakar in Saudi Arabia explores the vast expanses of the largest country in the Middle East. The drivers and crews will be facing a total of 7,500 km, including 5,000 km of specials, five of them longer than 450 km. In a country where the desert is king, 75% of the rally will be over sand… all types of sand.

Stage 1
05/01/2020Jeddah > Al Wajh, 752 km - SS : 319 km
The opening stage is far from a stroll in the park.
It features everything that makes up this rally in quick succession: fast, winding, dunes, stones.
With all this variety, this mini-Dakar is not to be underestimated.
Driver: | Number: | Stage Ranking: | Stage Time: | Variation: | General Ranking: |
---|---|---|---|---|---|
Ross Branch | 18 | 14 | 03:30:31 | +08m58s | 14 |
Kyle McCoy | 104 | 89 | 05:08:56 | +01h47m23s | 89 |
Olaf Harmsen | 115 | 122 | 05:55:24 | +02h33m51s | 122 |
Kirsten Landman | 117 | 85 | 05:06:53 | +01h45m20s | 85 |
Graeme Sharp | 142 | 114 | 05:45:38 | +02h45m38s | 114 |
Matt Tisdale | 143 | 129 | 06:25:26 | +03h03m53s | 129 |
Gerben Lieverdink | 146 | 126 | 06:06:30 | +02h44m57s | 126 |
Phillip Wilson | 152 | 98 | 05:18:49 | +01h57m16s | 98 |
Phillip Turner | 153 | 0 | 00:00:00 | 00:00:00 | 0 |
Stage 2
06/01/2020Al Wajh > Neom, 401 km - SS : 367 km
Mostly made up of tracks, this day’s challenge is technically accessible. But you start to get a feel for what makes Saudi navigation particularly difficult. It is time to learn to trust new landmarks, when multiple tracks lead to confusion. For bikes and quads, this is also the first part of the “Super Marathon” stage.
Driver: | Number: | Stage Ranking: | Stage Time: | Variation: | General Ranking: |
---|---|---|---|---|---|
Ross Branch | 18 | 1 | 03:39:10 | 00:00:00 | 6 |
Kyle McCoy | 104 | 67 | 05:29:14 | +01h50m04s | 75 |
Olaf Harmsen | 115 | 118 | 06:21:25 | +02h42m15s | 116 |
Kirsten Landman | 117 | 95 | 05:53:24 | +02h14m14s | 85 |
Graeme Sharp | 142 | 72 | 05:36:52 | +01h57m42s | 99 |
Matt Tisdale | 143 | 131 | 07:28:06 | +03h48m56s | 130 |
Gerben Lieverdink | 146 | 129 | 06:57:44 | +03h18m34s | 126 |
Phillip Wilson | 152 | 82 | 05:44:38 | +02h05m28s | 87 |
Phillip Turner | 153 | 0 | 00:00:00 | 00:00:00 |
Stage 3
07/01/2020Neom > Neom, 489 km - SS : 404 km
The circuit from the future megacity of Neom is a real gem. Taking competitors to the border with Jordan, the rally offers a series of canyons and mountains to explore on a carpet of sand. During this special stage, the Dakar will reach its highest point, at an altitude of 1,400 metres.
Driver: | Number: | Stage Ranking: | Stage Time: | Variation: | General Ranking: |
---|---|---|---|---|---|
Ross Branch | 18 | 45 | 04:37:04 | +01h07m33s | 21 |
Kyle McCoy | 104 | 79 | 05:12:50 | +01h43m19s | 69 |
Olaf Harmsen | 115 | 0 | 00:00:00 | 00:00:00 | |
Kirsten Landman | 117 | 75 | 05:08:40 | +01h39:09 | 78 |
Graeme Sharp | 142 | 82 | 05:15:38 | +01h46m07s | 89 |
Matt Tisdale | 143 | 124 | 08:21:05 | +04h51m34s | 124 |
Gerben Lieverdink | 146 | 117 | 06:34:42 | +03h05m11s | 119 |
Phillip Wilson | 152 | 77 | 05:11:58 | +01h42:27 | 81 |
Phillip Turner | 153 | 0 | 00:00:00 | 00:00:00 |
Stage 4
08/01/2020Neom > Al Ula, 676 km - SS : 453 km
On the agenda this day you will find equal parts sandy stretches and gravel sections, mostly on tracks. However, do not confuse speed with precipitation, as the arduous navigation will require some clear choices. History buffs will be keen to get their cameras out as they pass close to Nabatean temples.
Driver: | Number: | Stage Ranking: | Stage Time: | Variation: | General Ranking: |
---|---|---|---|---|---|
Ross Branch | 18 | 3 | 04:25:46 | +00h00m55s | 18 |
Kyle McCoy | 104 | 73 | 06:14:29 | +01h49m38s | 65 |
Olaf Harmsen | 115 | 0 | 00:00:00 | 00:00:00 | 0 |
Kirsten Landman | 117 | 70 | 06:12:18 | +01h47m27s | 70 |
Graeme Sharp | 142 | 67 | 06:10:17 | +01h45m26s | 81 |
Matt Tisdale | 143 | 120 | 10:28:52 | +06h04:01 | 120 |
Gerben Lieverdink | 146 | 116 | 09:29:44 | +05h04m53s | 114 |
Phillip Wilson | 152 | 68 | 06:11:19 | +01h46m28s | 73 |
Phillip Turner | 153 | 0 | 00:00:00 | 00:00:00 | 0 |
Stage 5
09/01/2020Al Ula > Ha’il, 563 km - SS : 353 km
In the sandy surroundings of the day, humongous rocks will serve as landmarks to avoid costly navigation mistakes! Less technical but just as impressive as dunes, gigantic sandy hills stand to attention in front of the drivers. The descents, occasionally scattered with desert grass, will require even more advanced driving skills.
Driver: | Number: | Stage Ranking: | Stage Time: | Variation: | General Ranking: |
---|---|---|---|---|---|
Ross Branch | 18 | 7 | 04:07:15 | +09m42s | 14 |
Kyle McCoy | 104 | 83 | 06:04:42 | +02h07m09s | 69 |
Olaf Harmsen | 115 | 0 | 00:00:00 | 00:00:00 | 0 |
Kirsten Landman | 117 | 70 | 05:40:41 | 01h43m08s | 68 |
Graeme Sharp | 142 | 99 | 06:46:25 | 02h48m52s | 87 |
Matt Tisdale | 143 | 115 | 08:45:42 | +04h48m09s | 113 |
Gerben Lieverdink | 146 | 122 | 00:00:00 | 00:00:00 | 0 |
Phillip Wilson | 152 | 60 | 05:25:39 | 01h28m06s | 65 |
Phillip Turner | 153 | 0 | 00:00:00 | 00:00:00 | 0 |
Stage 6
10/01/2020Ha'il > Riyadh, 830 km - SS : 478 km
The change of scenery is dramatic. This time, the special stage is 100% sand, entirely off-road. After a relatively fast first section, obstacle experts will have the advantage in the dunes. Drivers having previously honed their skills in the Sahara Desert will certainly have the upper hand. Then it will be time to rest.
Driver: | Number: | Stage Ranking: | Stage Time: | Variation: | General Ranking: |
---|---|---|---|---|---|
Ross Branch | 18 | 91 | 07:16:24 | +02h39m56s | 25 |
Kyle McCoy | 104 | 70 | 06:34:21 | 01h57m53s | 75 |
Olaf Harmsen | 115 | 00:00:00 | 00:00:00 | ||
Kirsten Landman | 117 | 64 | 06:25:22 | 01h48m54s | 69 |
Graeme Sharp | 142 | 92 | 07:19:10 | 02h42m10s | 99 |
Matt Tisdale | 143 | 102 | 08:20:24 | +03h43m56 | 118 |
Gerben Lieverdink | 146 | 00:00:00 | 00:00:00 | ||
Phillip Wilson | 152 | 56 | 06:18:26 | +01h41m58s | 60 |
Phillip Turner | 153 | 00:00:00 | 00:00:00 |
Stage 7
12/01/2020Riyadh > Wadi Al-Dawasir, 741 km - SS : 546 km
The resumption will be the opposite of a rest day… the longest stage in the Dakar and also one of the most varied. Dunes are scattered along the entire route and the drivers will have to cross small dune fields of a few kilometres. Between these climbing portions, off-road alternates with sectors with numerous crossings where the navigators will have to be on their toes at all times. Fast… but not too fast!
Driver: | Number: | Stage Ranking: | Stage Time: | Variation: | General Ranking: |
---|---|---|---|---|---|
Ross Branch | 18 | 16 | 04:53:47 | +17m25s | 27 |
Kyle McCoy | 104 | 76 | 06:25:46 | +01h49m24s | 67 |
Olaf Harmsen | 115 | 00:00:00 | 00:00:00 | ||
Kirsten Landman | 117 | 58 | 06:06:38 | +01h30m16s | 62 |
Graeme Sharp | 142 | 84 | 06:46:04 | +02h09m42s | 80 |
Matt Tisdale | 143 | 101 | 08:00:48 | +03h24m26s | 102 |
Gerben Lieverdink | 146 | 00:00:00 | 00:00:00 | ||
Phillip Wilson | 152 | 57 | 06:04:50 | +01h28m28s | 58 |
Phillip Turner | 153 | 00:00:00 | 00:00:00 |
Stage 8
13/01/2020Wadi Al-Dawasir > Wadi Al-Dawasir, 713 km - SS : 474 km
The day’s loop is an opportunity to head south, where the competitors will find mountain landscapes, canyons and surprising colour contrasts: black stones on white sand, for example… Pure speed freaks will get what they want with a 40 km straight line, foot to the floor, while the few dune fields of the day will demand considerable dexterity.
Driver: | Number: | Stage Ranking: | Stage Time: | Variation: | General Ranking: |
---|---|---|---|---|---|
Ross Branch | 18 | 00:00:00 | 00:00:00 | ||
Kyle McCoy | 104 | 00:00:00 | 00:00:00 | ||
Olaf Harmsen | 115 | 00:00:00 | 00:00:00 | ||
Kirsten Landman | 117 | 00:00:00 | 00:00:00 | ||
Graeme Sharp | 142 | 00:00:00 | 00:00:00 | ||
Matt Tisdale | 143 | 00:00:00 | 00:00:00 | ||
Gerben Lieverdink | 146 | 00:00:00 | 00:00:00 | ||
Phillip Wilson | 152 | 00:00:00 | 00:00:00 | ||
Phillip Turner | 153 | 00:00:00 | 00:00:00 |
Stage 9
14/01/2020Wadi Al-Dawasir > Haradh, 891 km - SS : 415 km
With this long stage, the Dakar prepares to enter the “Empty Quarter”. The main factor will be driving precision, this time with mainly hard ground and a number of rough portions for those who are not careful enough. On reaching Haradh, built around oil and agriculture, the rally enters a new phase.
Driver: | Number: | Stage Ranking: | Stage Time: | Variation: | General Ranking: |
---|---|---|---|---|---|
Ross Branch | 18 | 5 | 03:36:03 | +05m30s | |
Kyle McCoy | 104 | 83 | 05:14:42 | +01h44m09s | |
Olaf Harmsen | 115 | 00:00:00 | 00:00:00 | ||
Kirsten Landman | 117 | 62 | 04:50:39 | +01h20m06s | |
Graeme Sharp | 142 | 78 | 05:10:21 | +01h39m48s | |
Matt Tisdale | 143 | 104 | 06:23:21 | +02h52m48s | |
Gerben Lieverdink | 146 | 00:00:00 | 00:00:00 | ||
Phillip Wilson | 152 | 56 | 04:43:26 | 01h12m53s | |
Phillip Turner | 153 | 00:00:00 | 00:00:00 |
Stage 10
15/01/2020Haradh > Shubaytah, 608 km - SS : 534 km
The marathon stage demands the ultimate quality in rally racing: endurance. The special in the first part sends the drivers and crews out into the vast off-road expanses of the Empty Quarter. It’s not a place where you should linger, as the route for the last 30 kilometres goes right through the dunes. And night falls in a flash! On arrival, only assistance between competitors is authorised.
Driver: | Number: | Stage Ranking: | Stage Time: | Variation: | General Ranking |
---|---|---|---|---|---|
Ross Branch | 18 | 10 | 02:20:27 | 00h08m45s | 23 |
Kyle McCoy | 104 | 64 | 03:09:49 | 00h58m07s | 62 |
Olaf Harmsen | 115 | 00:00:00 | 00:00:00 | ||
Kirsten Landman | 117 | 45 | 02:59:36 | 00h47m54s | 55 |
Graeme Sharp | 142 | 70 | 03:12:35 | 01h00m53 | 74 |
Matthew Tisdale | 143 | 100 | 04:18:14 | 02h06m32s | 97 |
Gerben Lieverdink | 146 | 00:00:00 | 00:00:00 | ||
Phillip Wilson | 152 | 48 | 03:02:26 | 00h50m44s | 53 |
Phillip Turner | 153 | 00:00:00 | 00:00:00 |
Stage 11
16/01/2020Shubaytah > Haradh, 744 km - SS : 379 km
Keep your eyes peeled as the day begins with a spectacle that lasts for 80 kilometres: the finest dunes of the country. Over such a distance, the risk of lingering too long on a mound of sand to take in the sights is real. The competitors will then follow in the footsteps of the first black gold prospectors who explored the region. The marathon stage comes to a close.
Driver: | Number: | Stage Ranking: | Stage Time: | Variation: | General Ranking: |
---|---|---|---|---|---|
Ross Branch | 18 | 11 | 04:21:27 | +00h12m05s | 21 |
Kyle McCoy | 104 | 64 | 05:50:54 | +01h41m32s | 61 |
Olaf Harmsen | 115 | 00:00:00 | 00:00:00 | ||
Kirsten Landman | 117 | 68 | 05:56:47 | 01h47m24s | 54 |
Graeme Sharp | 142 | 83 | 06:44:19 | +02h34m57s | 74 |
Matthew Tisdale | 143 | 94 | 08:18:00 | +04h08m38s | 96 |
Gerben Lieverdink | 146 | 00:00:00 | 00:00:00 | ||
Phillip Wilson | 152 | 76 | 06:09:58 | +02h00m36s | 53 |
Phillip Turner | 153 | 00:00:00 | 00:00:00 |
Stage 12
17/01/2020Haradh > Qiddiya, 447 km - SS : 374 km
Composure will be a trusted ally on this final stage, where the positions at the top of the classification can still change. The last hundred kilometres will give the navigators just as many headaches as in the previous week. But the finish line is not far! A 20 km special section, with no impact on the general classification, will also select the winner of the “Qiddiya Trophy”, immediately before climbing onto the final podium.
Driver: | Number: | Stage Ranking: | Stage Time: | Variation: | General Ranking: |
---|---|---|---|---|---|
Ross Branch | 18 | 23 | 01:38:02 | +00h09m47s | 21 |
Kyle McCoy | 104 | 58 | 02:05:11 | +00h36m56 | 60 |
Olaf Harmsen | 115 | 00:00:00 | 00:00:00 | ||
Kirsten Landman | 117 | 69 | 02:07:18 | +00h39m03s | 55 |
Graeme Sharp | 142 | 83 | 02:16:43 | +00h48m28s | 74 |
Matt Tisdale | 143 | 100 | 03:37:05 | +02h08m50s | 96 |
Gerben Lieverdink | 146 | 00:00:00 | 00:00:00 | ||
Phillip Wilson | 152 | 47 | 01:57:39 | 00h29m24s | 53 |
Phillip Turner | 153 | 00:00:00 | 00:00:00 |